Payment / Dispatch

Why not free shipping?

This is very simple: the costs incurred for shipping (DHL, DPD and PostNL unfortunately do not ship for free) must be paid in one way or another. Most webshops pass on these costs as a kind of surcharge in the selling price of the products. We can make our products slightly more expensive and pretend that we do not charge shipping costs.

However, we think this is unfair because in this way customers who order multiple items are punished because they are actually charged double shipping costs.

The webshops that do not charge shipping costs therefore earn money without you noticing the 'no shipping costs'.........

We prefer to keep costs open and honest!

You can derive the shipping costs per country from the table below, rates as of 01-01-2024. 

Order  value < 20 20 to 50 > 50
  delivery time      
Belgium 2 days 15,95 13,95 11,95
Bulgaria 7 days 20,95 18,95 16,95
Cyprus 5 days 23,95 21,95 19,95
Denmark 5 days 16,95 14,95 12,95
Germany 3 days 16,95 14,95 12,95
Estonia 6 days 20,95 18,95 16,95
Finland 6 days 20,95 18,95 16,95
France 5 days 15,95 13,95 11,95
Greece 9 days 20,95 18,95 16,95
Hungary 5 days 20,95 18,95 16,95
Ireland 6 days 20,95 18,95 16,95
Italy 5 days 15,95 13,95 11,95
Croatia 5 days 20,95 18,95 16,95
Latvia 6 days 20,95 18,95 16,95
Lithuania 6 days 20,95 18,95 16,95
Luxembourg 2 days 16,95 14,95 12,95
Malta 7 days 20,95 18,95 16,95
Netherlands 2 days 6,95 5,95 4,95
Austria 4 days 19,95 17,95 15,95
Poland 4 days 19,95 17,95 15,95
Portugal 7 days 19,95 17,95 15,95
Slovakia 5 days 20,95 18,95 16,95
Slovenia 5 days 20,95 18,95 16,95
Spain 7 days 16,95 14,95 12,95
Czechia 5 days 20,95 18,95 16,95
Sweden 4 days 20,95 18,95 16,95

The shipping costs are incl. VAT.

You can pay online safely and easily with iDEAL, Apple Pay, PayPal, Bancontact, SOFORT Banking, KBC/CBC Payment, Belfius Direct, Giropay, EPS, Przelewy24. Unfortunately, we are forced to charge 6% of the order amount for the use of Apple Pay and Paypal.

Viewed